District :
Location :
POH HUAT CRESCENT
Developer :
Wonderstead Development Pte Ltd
Property Type :
Terrace
Market Segment :
OCR
Tenure :
999 yrs lease commencing from 1883
No. of Units :
60
No. of Blocks :
61
Highest Floor :
15
Project Name:
Market Segment:
OCR
Street Address:
POH HUAT CRESCENT
Property Type:
Semi-detached
Tenure:
999 yrs lease commencing from 1883
Area Type:
Land
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2024 | - | 392.8 | 4219 | $5,550,000 | $1,315 |
Feb-2022 | - | 189.6 | 2034 | $3,385,000 | $1,664 |
May-2021 | - | 318.3 | 3423 | $3,800,000 | $1,110 |
Oct-2020 | - | 186.2 | 2002 | $2,820,000 | $1,409 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
POH HUAT CRESCENT
District:
19
Property Type:
Terrace House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2024 | 150-200 | 1500-2000 | NA | $7,500 |
Feb-2024 | 200-250 | 2000-2500 | NA | $7,000 |
Oct-2023 | 150-200 | 1500-2000 | NA | $7,500 |
Oct-2022 | 200-250 | 2000-2500 | NA | $6,000 |
Feb-2021 | 450-500 | 5000-5500 | NA | $5,300 |
Oct-2020 | 200-250 | 2000-2500 | NA | $5,000 |
Sep-2020 | 200-250 | 2000-2500 | NA | $3,800 |
Jan-2020 | 200-250 | 2000-2500 | $3,600 | |
Jul-2019 | 200-250 | 2500-3000 | $12,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2024