District :
Location :
UPPER THOMSON ROAD
Developer :
Caudeville Pte Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
66
No. of Blocks :
1
Highest Floor :
15
Project Name:
Market Segment:
OCR
Street Address:
UPPER THOMSON ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 74 | 797 | $1,100,000 | $1,380 |
Feb-2024 | 01-05 | 90 | 969 | $1,200,000 | $1,238 |
May-2023 | 01-05 | 90 | 969 | $1,260,000 | $1,300 |
Feb-2021 | 01-05 | 133 | 1432 | $1,410,000 | $985 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
UPPER THOMSON ROAD
District:
20
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 70-80 | 700-800 | 1 | $2,800 |
Jul-2024 | 110-120 | 1200-1300 | 3 | $4,000 |
Jan-2024 | 120-130 | 1300-1400 | 3 | $3,600 |
Jan-2024 | 110-120 | 1200-1300 | 3 | $4,400 |
Jul-2023 | 70-80 | 700-800 | 1 | $3,100 |
Jun-2023 | 120-130 | 1300-1400 | 3 | $3,200 |
Feb-2023 | 90-100 | 1000-1100 | 3 | $3,600 |
Dec-2022 | 90-100 | 1000-1100 | 3 | $2,100 |
Dec-2022 | 110-120 | 1200-1300 | 3 | $3,200 |
Dec-2022 | 90-100 | 1000-1100 | 3 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024