District :
Location :
PATERSON ROAD
Developer :
Green Aces Development Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
35
No. of Blocks :
1
Highest Floor :
10
Project Name:
Market Segment:
CCR
Street Address:
PATERSON ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 06-10 | 95 | 1023 | $2,410,000 | $2,356 |
Jul-2023 | 01-05 | 94 | 1012 | $2,400,000 | $2,372 |
Jan-2023 | 06-10 | 76 | 818 | $1,928,000 | $2,357 |
Sep-2020 | 01-05 | 79 | 850 | $1,720,000 | $2,024 |
Apr-2020 | 06-10 | 76 | 818 | $1,750,000 | $2,139 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
PATERSON ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2023 | 90-100 | 1000-1100 | 2 | $6,200 |
May-2023 | 90-100 | 1000-1100 | 2 | $5,000 |
May-2023 | 90-100 | 1000-1100 | 2 | $5,950 |
Apr-2023 | 90-100 | 1000-1100 | 2 | $7,000 |
Mar-2023 | 70-80 | 800-900 | 2 | $5,500 |
Mar-2023 | 70-80 | 800-900 | 2 | $6,450 |
Mar-2023 | 70-80 | 800-900 | 2 | $5,000 |
Mar-2023 | 70-80 | 800-900 | 2 | $5,400 |
Feb-2023 | 70-80 | 800-900 | 2 | $5,000 |
Jan-2023 | 70-80 | 800-900 | 2 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2023