PASIR RIS BEACH PARK

Property Details

Address(es):

509 ELIAS ROAD SINGAPORE 519920

503 ELIAS ROAD SINGAPORE 519917

505 ELIAS ROAD SINGAPORE 519918

513 ELIAS ROAD SINGAPORE 519922

515 ELIAS ROAD SINGAPORE 519923

517 ELIAS ROAD SINGAPORE 519925

515A ELIAS ROAD SINGAPORE 519924

501 ELIAS ROAD SINGAPORE 519916

District :

18

Location :

ELIAS ROAD

Developer :

1

Property Type :

Terrace

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 1978

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

PASIR RIS BEACH PARK

Market Segment:

OCR

Street Address:

ELIAS ROAD

Property Type:

Detached

Tenure:

999 yrs lease commencing from 1874

Area Type:

Land

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Oct-2025 - 983.4 10581 $11,216,000 $1,060
May-2025 - 372.2 4004 $5,000,000 $1,249
May-2025 - 223 2400 $3,750,000 $1,563
Apr-2025 - 245.5 2637 $3,800,000 $1,441
Nov-2024 - 247.2 2659 $2,300,000 $865
Oct-2024 - 229.3 2465 $2,250,000 $913
Aug-2024 - 371.4 3993 $6,200,000 $1,553
Jul-2024 - 223 2400 $2,450,000 $1,021
Jun-2024 - 315.6 3391 $4,650,000 $1,371
May-2024 - 741.4 7976 $9,000,000 $1,128

Data source: Urban Redevelopment Authority, retrieved 07-Dec-2025

Past Rental Transaction Data

Project Name:

PASIR RIS BEACH PARK

Street Address:

ELIAS ROAD

District:

18

Property Type:

Terrace House

Contract Month Area m2 Area ft2 Bedrooms Rental/month
May-2025 200-250 2000-2500 NA $5,000
Apr-2025 350-400 3500-4000 NA $15,500
Nov-2023 200-250 2500-3000 NA $4,500
Nov-2023 400-450 4000-4500 NA $9,600
Jul-2023 200-250 2000-2500 NA $6,500
Jul-2023 300-350 3500-4000 NA $9,000
Jul-2023 200-250 2000-2500 NA $9,688
Jul-2023 200-250 2500-3000 NA $5,000
Sep-2022 350-400 3500-4000 NA $14,300
Aug-2022 350-400 4000-4500 NA $7,800

Data source: Urban Redevelopment Authority, retrieved 18-Jun-2025

Listing(s) of PASIR RIS BEACH PARK

ONLINE