Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS DRIVE 8
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2021
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Feb-2025 | 06-10 | 48 | 517 | $1,028,000 | $1,988 |
| Nov-2024 | 06-10 | 72 | 775 | $1,530,000 | $1,974 |
| Oct-2024 | 01-05 | 121 | 1302 | $2,338,000 | $1,796 |
| Oct-2024 | 06-10 | 48 | 517 | $978,000 | $1,892 |
| May-2024 | 01-05 | 121 | 1302 | $2,302,000 | $1,768 |
| Feb-2024 | 01-05 | 136 | 1464 | $2,567,200 | $1,754 |
| Jan-2024 | 01-05 | 121 | 1302 | $2,269,000 | $1,743 |
| Jan-2024 | 01-05 | 95 | 1023 | $1,934,000 | $1,891 |
| Dec-2023 | 11-15 | 117 | 1259 | $2,279,000 | $1,810 |
| Nov-2023 | 01-05 | 136 | 1464 | $2,582,000 | $1,764 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026
Project Name:
Street Address:
PASIR RIS DRIVE 8
District:
18
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2026 | 90-100 | 1000-1100 | 3 | $5,650 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,400 |
| Jan-2026 | 70-80 | 700-800 | 2 | $4,500 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,600 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,800 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,200 |
| Jan-2026 | 70-80 | 700-800 | 2 | $4,500 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,100 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,700 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,570 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026