Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS DRIVE 8
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2021
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2021 | 06-10 | 66 | 710 | $1,140,000 | $1,606 |
| Jul-2021 | 06-10 | 66 | 710 | $1,128,000 | $1,589 |
| Jul-2021 | 01-05 | 66 | 710 | $1,168,000 | $1,645 |
| Jul-2021 | 06-10 | 66 | 710 | $1,146,000 | $1,614 |
| Jul-2021 | 06-10 | 99 | 1066 | $1,551,000 | $1,455 |
| Jul-2021 | 01-05 | 99 | 1066 | $1,585,000 | $1,487 |
| Jul-2021 | 06-10 | 99 | 1066 | $1,581,000 | $1,483 |
| Jul-2021 | 06-10 | 99 | 1066 | $1,571,000 | $1,474 |
| Jul-2021 | 01-05 | 99 | 1066 | $1,531,000 | $1,436 |
| Jul-2021 | 11-15 | 99 | 1066 | $1,591,000 | $1,492 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026
Project Name:
Street Address:
PASIR RIS DRIVE 8
District:
18
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2026 | 90-100 | 1000-1100 | 3 | $5,650 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,400 |
| Jan-2026 | 70-80 | 700-800 | 2 | $4,500 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,600 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,800 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,200 |
| Jan-2026 | 70-80 | 700-800 | 2 | $4,500 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,100 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,700 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,570 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026