District :
Location :
LORONG LIMAU
Developer :
Goodval Investments Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
137
No. of Blocks :
3
Highest Floor :
12
Project Name:
Market Segment:
RCR
Street Address:
LORONG LIMAU
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2024 | 01-05 | 72 | 775 | $920,000 | $1,187 |
Jun-2024 | 01-05 | 128 | 1378 | $2,000,000 | $1,451 |
May-2024 | 01-05 | 94 | 1012 | $1,428,888 | $1,412 |
Feb-2024 | 06-10 | 122 | 1313 | $1,900,000 | $1,447 |
Aug-2023 | 06-10 | 94 | 1012 | $1,520,000 | $1,502 |
Oct-2022 | 06-10 | 122 | 1313 | $1,910,000 | $1,455 |
Mar-2022 | 06-10 | 64 | 689 | $918,000 | $1,332 |
Jun-2021 | 06-10 | 64 | 689 | $915,000 | $1,328 |
Jun-2021 | 01-05 | 97 | 1044 | $1,180,000 | $1,130 |
May-2021 | 01-05 | 129 | 1389 | $1,738,888 | $1,252 |
Data source: Urban Redevelopment Authority, retrieved 28-Nov-2024
Project Name:
Street Address:
LORONG LIMAU
District:
12
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
May-2022 | 90-100 | 1000-1100 | 2 | $2,000 |
Apr-2022 | 60-70 | 600-700 | 1 | $2,500 |
Apr-2022 | 120-130 | 1300-1400 | 3 | $4,000 |
Apr-2022 | 60-70 | 600-700 | 1 | $2,350 |
Mar-2022 | 40-50 | 400-500 | NA | $2,100 |
Mar-2022 | 90-100 | 1000-1100 | 2 | $3,000 |
Mar-2022 | 110-120 | 1200-1300 | 3 | $3,900 |
Feb-2022 | 60-70 | 600-700 | 1 | $2,500 |
Feb-2022 | 40-50 | 400-500 | NA | $2,000 |
Jan-2022 | 60-70 | 600-700 | 1 | $2,250 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023