Project Name:
Market Segment:
RCR
Street Address:
LORONG LIMAU
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 06-10 | 94 | 1012 | $1,550,000 | $1,532 |
| Oct-2025 | 06-10 | 64 | 689 | $1,070,906 | $1,554 |
| Apr-2025 | 01-05 | 122 | 1313 | $1,848,000 | $1,407 |
| Aug-2024 | 01-05 | 72 | 775 | $920,000 | $1,187 |
| Jun-2024 | 01-05 | 128 | 1378 | $2,000,000 | $1,451 |
| May-2024 | 01-05 | 94 | 1012 | $1,428,888 | $1,412 |
| Feb-2024 | 06-10 | 122 | 1313 | $1,900,000 | $1,447 |
| Aug-2023 | 06-10 | 94 | 1012 | $1,520,000 | $1,502 |
| Oct-2022 | 06-10 | 122 | 1313 | $1,910,000 | $1,455 |
| Mar-2022 | 06-10 | 64 | 689 | $918,000 | $1,332 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
LORONG LIMAU
District:
12
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2019 | 130-140 | 1400-1500 | 3 | $4,000 |
| Aug-2019 | 60-70 | 600-700 | 1 | $2,300 |
| Aug-2019 | 60-70 | 600-700 | 1 | $2,250 |
| Aug-2019 | 130-140 | 1400-1500 | 3 | $4,000 |
| Jul-2019 | 30-40 | 400-500 | $1,750 | |
| Jul-2019 | 130-140 | 1400-1500 | 3 | $4,100 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023