District :
Location :
PASIR PANJANG ROAD
Developer :
Palisades Development Pte Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
18
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
PASIR PANJANG ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2023 | 06-10 | 243 | 2616 | $3,600,000 | $1,376 |
Mar-2023 | 01-05 | 309 | 3326 | $3,490,000 | $1,049 |
Dec-2022 | 06-10 | 306 | 3294 | $3,800,000 | $1,154 |
May-2022 | 06-10 | 306 | 3294 | $3,400,000 | $1,032 |
Jun-2020 | 01-05 | 309 | 3326 | $2,828,000 | $850 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
PASIR PANJANG ROAD
District:
05
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | >300 | >3000 | 3 | $8,000 |
Jul-2024 | 260-270 | 2900-3000 | 3 | $7,000 |
Apr-2023 | >300 | >3000 | 3 | $8,000 |
Nov-2022 | 260-270 | 2900-3000 | 3 | $7,700 |
Oct-2022 | >300 | >3000 | 3 | $7,800 |
Sep-2022 | >300 | >3000 | 3 | $10,000 |
Jun-2022 | 240-250 | 2600-2700 | 3 | $10,000 |
Mar-2022 | 260-270 | 2900-3000 | 3 | $5,200 |
Nov-2021 | 260-270 | 2900-3000 | 3 | $5,100 |
Nov-2021 | >300 | >3000 | 3 | $8,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024