District :
Location :
OXLEY ROAD
Developer :
Tke Development Pte Ltd/Mktg
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
120
No. of Blocks :
6
Highest Floor :
6
Project Name:
Market Segment:
CCR
Street Address:
OXLEY ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 01-05 | 239 | 2573 | $5,880,000 | $2,285 |
Dec-2023 | 01-05 | 336 | 3617 | $7,800,000 | $2,156 |
Jan-2023 | 01-05 | 236 | 2540 | $5,900,000 | $2,323 |
Sep-2022 | 01-05 | 431 | 4639 | $8,800,000 | $1,897 |
Apr-2022 | - | 833 | 8966 | $13,000,000 | $1,450 |
Oct-2021 | 01-05 | 236 | 2540 | $5,430,000 | $2,138 |
Jun-2021 | - | 636 | 6846 | $11,800,000 | $1,724 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
OXLEY ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 230-240 | 2500-2600 | 4 | $15,000 |
Aug-2024 | 230-240 | 2500-2600 | 4 | $12,000 |
Feb-2024 | >300 | >3000 | 4 | $24,000 |
Jul-2023 | 230-240 | 2500-2600 | 4 | $15,300 |
Jan-2023 | 600-650 | 6500-7000 | NA | $29,000 |
Aug-2022 | 230-240 | 2500-2600 | 4 | $11,000 |
Aug-2022 | 230-240 | 2500-2600 | 4 | $15,000 |
Mar-2022 | >300 | >3000 | 4 | $18,000 |
Jan-2022 | 230-240 | 2500-2600 | 4 | $11,000 |
Jan-2022 | >300 | >3000 | 4 | $11,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024