District :
Location :
LEONIE HILL ROAD
Developer :
Cove Development Pte Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2010
No. of Units :
462
No. of Blocks :
1
Highest Floor :
35
Project Name:
Market Segment:
CCR
Street Address:
LEONIE HILL ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2010
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 16-20 | 130 | 1399 | $3,210,000 | $2,294 |
Sep-2024 | 31-35 | 51 | 549 | $1,230,000 | $2,240 |
Aug-2024 | 16-20 | 130 | 1399 | $3,220,000 | $2,302 |
Aug-2024 | 26-30 | 130 | 1399 | $3,200,000 | $2,287 |
Jul-2024 | 16-20 | 53 | 570 | $1,250,000 | $2,193 |
Jul-2024 | 26-30 | 130 | 1399 | $3,250,000 | $2,323 |
Jun-2024 | 16-20 | 53 | 570 | $1,300,000 | $2,281 |
Jun-2024 | 31-35 | 130 | 1399 | $3,330,000 | $2,380 |
May-2024 | 26-30 | 53 | 570 | $1,239,070 | $2,174 |
May-2024 | 01-05 | 51 | 549 | $1,140,000 | $2,077 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
LEONIE HILL ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 50-60 | 500-600 | 1 | $4,200 |
Aug-2024 | 50-60 | 500-600 | 1 | $4,000 |
Aug-2024 | 140-150 | 1600-1700 | 3 | $11,000 |
Aug-2024 | 50-60 | 500-600 | 1 | $4,500 |
Aug-2024 | 50-60 | 500-600 | 1 | $4,500 |
Aug-2024 | 140-150 | 1600-1700 | 3 | $10,000 |
Aug-2024 | 50-60 | 500-600 | 1 | $4,000 |
Aug-2024 | 50-60 | 500-600 | 1 | $4,200 |
Aug-2024 | 50-60 | 500-600 | 1 | $5,050 |
Aug-2024 | 140-150 | 1600-1700 | 3 | $10,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024