ORCHID PARK CONDOMINIUM

Property Details

Address(es):

81 YISHUN STREET 81 SINGAPORE 768445

83 YISHUN STREET 81 SINGAPORE 768446

87 YISHUN STREET 81 SINGAPORE 768448

85 YISHUN STREET 81 SINGAPORE 768447

97 YISHUN STREET 81 SINGAPORE 768453

89 YISHUN STREET 81 SINGAPORE 768449

95 YISHUN STREET 81 SINGAPORE 768452

91 YISHUN STREET 81 SINGAPORE 768450

93 YISHUN STREET 81 SINGAPORE 768451

District :

27

Location :

YISHUN STREET 81

Developer :

1

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 1991

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Fitness Corner Games Room Gym Parking Playground Sauna Security Squash Court Swimming Pool Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

ORCHID PARK CONDOMINIUM

Market Segment:

OCR

Street Address:

YISHUN STREET 81

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 1991

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Feb-2026 01-05 89 958 $963,000 $1,005
Jan-2026 06-10 116 1249 $1,280,000 $1,025
Jan-2026 06-10 106 1141 $1,172,000 $1,027
Dec-2025 06-10 83 893 $950,000 $1,064
Dec-2025 06-10 83 893 $935,000 $1,047
Dec-2025 06-10 116 1249 $1,390,000 $1,113
Nov-2025 01-05 89 958 $970,000 $1,013
Nov-2025 01-05 106 1141 $1,160,000 $1,017
Sep-2025 06-10 116 1249 $1,383,000 $1,107
Sep-2025 06-10 89 958 $1,020,000 $1,065

Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026

Past Rental Transaction Data

Project Name:

ORCHID PARK CONDOMINIUM

Street Address:

YISHUN STREET 81

District:

27

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jan-2026 80-90 800-900 2 $2,800
Jan-2026 100-110 1100-1200 3 $4,000
Jan-2026 80-90 800-900 2 $3,700
Nov-2025 100-110 1100-1200 3 $3,300
Nov-2025 80-90 900-1000 2 $3,300
Nov-2025 150-160 1600-1700 4 $4,200
Nov-2025 100-110 1100-1200 3 $4,000
Nov-2025 80-90 800-900 2 $3,000
Nov-2025 160-170 1800-1900 4 $3,800
Nov-2025 110-120 1100-1200 3 $4,000

Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026

ONLINE