District :
Location :
ANTHONY ROAD
Developer :
Golden Development Pte Ltd (Far East Oranisation)
Property Type :
Condominium
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2001
No. of Units :
387
No. of Blocks :
2
Highest Floor :
20
Project Name:
Market Segment:
CCR
Street Address:
ANTHONY ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2001
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 01-05 | 103 | 1109 | $2,250,000 | $2,029 |
Jul-2024 | 11-15 | 232 | 2497 | $3,900,000 | $1,562 |
Jun-2024 | 16-20 | 217 | 2336 | $4,000,000 | $1,712 |
May-2024 | 16-20 | 212 | 2282 | $4,500,000 | $1,972 |
Apr-2024 | 06-10 | 212 | 2282 | $3,980,000 | $1,744 |
Apr-2024 | 06-10 | 174 | 1873 | $3,100,000 | $1,655 |
Jan-2024 | 01-05 | 97 | 1044 | $2,050,000 | $1,964 |
Aug-2023 | 01-05 | 212 | 2282 | $3,780,000 | $1,656 |
May-2023 | 06-10 | 195 | 2099 | $3,850,000 | $1,834 |
Nov-2022 | 01-05 | 174 | 1873 | $3,120,000 | $1,666 |
Data source: Urban Redevelopment Authority, retrieved 28-Nov-2024
Project Name:
Street Address:
ANTHONY ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2023 | 230-240 | 2400-2500 | 4 | $12,800 |
Oct-2023 | 200-210 | 2200-2300 | 4 | $13,500 |
Aug-2023 | 100-110 | 1100-1200 | 3 | $6,430 |
Aug-2023 | 190-200 | 2100-2200 | 3 | $9,900 |
Aug-2023 | >300 | >3000 | 4 | $15,200 |
Aug-2023 | 230-240 | 2400-2500 | 4 | $12,400 |
Aug-2023 | 230-240 | 2400-2500 | 4 | $13,800 |
Aug-2023 | 260-270 | 2800-2900 | NA | $9,500 |
Aug-2023 | 150-160 | 1600-1700 | 3 | $9,600 |
Jul-2023 | 240-250 | 2600-2700 | NA | $14,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2023