District :
Location :
BERNAM STREET
Developer :
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2019
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
CCR
Street Address:
BERNAM STREET
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2019
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2023 | 21-25 | 65 | 700 | $1,953,000 | $2,790 |
Aug-2023 | 16-20 | 75 | 807 | $2,184,000 | $2,706 |
Jul-2023 | 16-20 | 68 | 732 | $1,918,000 | $2,620 |
Jul-2023 | 16-20 | 68 | 732 | $1,918,000 | $2,620 |
Jul-2023 | 06-10 | 132 | 1421 | $3,438,000 | $2,419 |
Jul-2023 | 11-15 | 77 | 829 | $2,164,000 | $2,610 |
Jul-2023 | 11-15 | 75 | 807 | $2,011,000 | $2,492 |
Jul-2023 | 06-10 | 132 | 1421 | $3,427,800 | $2,412 |
Jul-2023 | 16-20 | 68 | 732 | $1,918,000 | $2,620 |
Jul-2023 | 16-20 | 68 | 732 | $1,963,000 | $2,682 |
Data source: Urban Redevelopment Authority, retrieved 28-Nov-2024
Project Name:
Street Address:
BERNAM STREET
District:
NA
Property Type:
NA
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month | |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA