District :
Location :
BERNAM STREET
Developer :
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2019
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
CCR
Street Address:
BERNAM STREET
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2019
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2023 | 21-25 | 77 | 829 | $2,358,000 | $2,844 |
Sep-2023 | 26-30 | 65 | 700 | $1,998,000 | $2,854 |
Sep-2023 | 11-15 | 81 | 872 | $2,118,000 | $2,429 |
Sep-2023 | 11-15 | 75 | 807 | $2,086,000 | $2,585 |
Sep-2023 | 11-15 | 132 | 1421 | $3,532,000 | $2,486 |
Aug-2023 | 16-20 | 81 | 872 | $2,164,000 | $2,482 |
Aug-2023 | 16-20 | 75 | 807 | $2,184,000 | $2,706 |
Aug-2023 | 21-25 | 65 | 700 | $1,953,000 | $2,790 |
Aug-2023 | 16-20 | 77 | 829 | $2,318,000 | $2,796 |
Aug-2023 | 21-25 | 65 | 700 | $1,953,000 | $2,790 |
Data source: Urban Redevelopment Authority, retrieved 28-Nov-2024
Project Name:
Street Address:
BERNAM STREET
District:
NA
Property Type:
NA
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month | |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA