District :
Location :
EAST COAST ROAD
Developer :
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
OCR
Street Address:
EAST COAST ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 16-20 | 196 | 2110 | $4,025,000 | $1,908 |
Jul-2024 | 16-20 | 303 | 3261 | $5,680,000 | $1,742 |
May-2024 | 11-15 | 196 | 2110 | $3,920,000 | $1,858 |
Dec-2023 | 11-15 | 121 | 1302 | $2,650,000 | $2,035 |
Oct-2023 | 16-20 | 131 | 1410 | $2,800,000 | $1,986 |
Oct-2023 | 16-20 | 303 | 3261 | $5,270,000 | $1,616 |
Sep-2023 | 11-15 | 196 | 2110 | $3,680,000 | $1,744 |
Jun-2023 | 06-10 | 196 | 2110 | $3,530,000 | $1,673 |
Jun-2023 | 01-05 | 228 | 2454 | $3,250,000 | $1,324 |
May-2023 | 16-20 | 196 | 2110 | $3,660,000 | $1,735 |
Data source: Urban Redevelopment Authority, retrieved 12-Nov-2024
Project Name:
Street Address:
EAST COAST ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Dec-2020 | 190-200 | 2100-2200 | NA | $4,800 |
Dec-2020 | 130-140 | 1400-1500 | NA | $3,100 |
Dec-2020 | 190-200 | 2100-2200 | NA | $4,500 |
Dec-2020 | 190-200 | 2100-2200 | NA | $5,100 |
Dec-2020 | 190-200 | 2100-2200 | NA | $4,500 |
Dec-2020 | 190-200 | 2100-2200 | NA | $4,600 |
Nov-2020 | 190-200 | 2100-2200 | NA | $4,800 |
Nov-2020 | 190-200 | 2100-2200 | NA | $5,500 |
Nov-2020 | 190-200 | 2100-2200 | NA | $4,550 |
Nov-2020 | 190-200 | 2100-2200 | NA | $5,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023