District :
Location :
UPPER PAYA LEBAR ROAD
Developer :
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
OTH
Street Address:
UPPER PAYA LEBAR ROAD
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
UPPER PAYA LEBAR ROAD
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Mar-2020 | 100-110 | 1100-1200 | 3 | $2,044 |
Mar-2020 | 100-110 | 1100-1200 | 3 | $3,000 |
Feb-2020 | 90-100 | 900-1000 | $2,500 | |
Jan-2020 | 100-110 | 1100-1200 | 3 | $2,250 |
Nov-2019 | 60-70 | 700-800 | $2,000 | |
Nov-2019 | 90-100 | 1000-1100 | $3,000 | |
Sep-2019 | 80-90 | 900-1000 | $2,500 | |
Aug-2019 | 70-80 | 700-800 | $2,600 | |
Aug-2019 | 80-90 | 900-1000 | $2,600 | |
Aug-2019 | 70-80 | 700-800 | $2,550 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023