NON-LANDED HOUSING DEVELOPMENT

Property Details

Address(es):

18 LORONG 8 GEYLANG SINGAPORE 399087

7A LORONG 8 GEYLANG SINGAPORE 399078

32 LORONG 8 GEYLANG SINGAPORE 399096

480 LORONG 6 TOA PAYOH SINGAPORE 310480

37C LORONG 8 GEYLANG SINGAPORE 399099

37A LORONG 8 GEYLANG SINGAPORE 399099

37 LORONG 8 GEYLANG SINGAPORE 399099

37B LORONG 8 GEYLANG SINGAPORE 399099

1 LORONG 8 GEYLANG SINGAPORE 399073

LORONG 8 GEYLANG SINGAPORE NIL

District :

Not Specified

Location :

LORONG 8 GEYLANG

Developer :

NA

Property Type :

Market Segment :

OTH

Tenure :

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

NON-LANDED HOUSING DEVELOPMENT

Market Segment:

OTH

Street Address:

LORONG 8 GEYLANG

Property Type:

NA

Tenure:

NA

Area Type:

NA

Contract Month Floor Range Area m2 Area ft2 Price Price psf
No data found, data refresh is scheduled every 02:00am and may be running

Data source: Urban Redevelopment Authority, retrieved NA

Past Rental Transaction Data

Project Name:

NON-LANDED HOUSING DEVELOPMENT

Street Address:

LORONG 8 GEYLANG

District:

14

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Mar-2023 90-100 1000-1100 NA $3,500
Mar-2023 110-120 1200-1300 NA $4,300
Jan-2023 120-130 1300-1400 NA $4,000
Nov-2022 110-120 1100-1200 NA $3,700
Nov-2022 110-120 1100-1200 NA $2,500
Jul-2022 >300 >3000 NA $6,500
May-2022 110-120 1200-1300 NA $3,500
Apr-2022 110-120 1100-1200 NA $3,200
Mar-2022 100-110 1100-1200 NA $2,700
Jan-2022 100-110 1100-1200 NA $2,100

Data source: Urban Redevelopment Authority, retrieved 14-Sep-2023

ONLINE