District :
Location :
TANJONG KATONG ROAD
Developer :
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
OTH
Street Address:
TANJONG KATONG ROAD
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
TANJONG KATONG ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 70-80 | 800-900 | NA | $3,400 |
Oct-2024 | 130-140 | 1400-1500 | NA | $2,850 |
Aug-2024 | 200-210 | 2200-2300 | NA | $3,600 |
Aug-2024 | 130-140 | 1400-1500 | 0 | $4,000 |
Aug-2024 | 70-80 | 800-900 | NA | $4,500 |
Aug-2024 | 140-150 | 1600-1700 | 0 | $4,500 |
Jul-2024 | 90-100 | 900-1000 | NA | $3,350 |
Jul-2024 | 70-80 | 800-900 | NA | $2,800 |
Jul-2024 | 80-90 | 900-1000 | NA | $3,800 |
Jul-2024 | 80-90 | 900-1000 | NA | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024