27 LORONG 27 GEYLANG SINGAPORE 388163
61 LORONG 27 GEYLANG SINGAPORE 388186
63 LORONG 27 GEYLANG SINGAPORE 388187
67 LORONG 27 GEYLANG SINGAPORE 388189
94 LORONG 27 GEYLANG SINGAPORE 388197
32 LORONG 8 GEYLANG SINGAPORE 399096
27 LORONG 24A GEYLANG SINGAPORE 398551
480 LORONG 6 TOA PAYOH SINGAPORE 310480
LORONG 1 GEYLANG SINGAPORE NIL
LORONG 27 GEYLANG SINGAPORE NIL
District :
Location :
LORONG 27 GEYLANG
Developer :
NA
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
OTH
Street Address:
LORONG 27 GEYLANG
Property Type:
NA
Tenure:
NA
Area Type:
NA
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| No data found, data refresh is scheduled every 02:00am and may be running | |||||
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
LORONG 27 GEYLANG
District:
14
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 90-100 | 1000-1100 | NA | $5,200 |
| Oct-2025 | 80-90 | 900-1000 | NA | $5,600 |
| Aug-2025 | 90-100 | 900-1000 | NA | $3,600 |
| Apr-2025 | 80-90 | 900-1000 | NA | $4,000 |
| Jan-2025 | 90-100 | 1000-1100 | NA | $4,000 |
| Nov-2024 | 80-90 | 900-1000 | NA | $5,500 |
| Oct-2024 | 80-90 | 900-1000 | NA | $4,500 |
| Oct-2024 | 80-90 | 900-1000 | NA | $5,200 |
| Aug-2024 | 80-90 | 900-1000 | NA | $5,400 |
| Aug-2024 | 90-100 | 900-1000 | 0 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025