District :
Location :
NIM ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
NIM ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 06-10 | 170 | 1830 | $2,630,000 | $1,437 |
| Sep-2025 | 01-05 | 170 | 1830 | $2,520,000 | $1,377 |
| Jun-2025 | 01-05 | 206 | 2217 | $2,750,000 | $1,240 |
| Apr-2025 | 01-05 | 170 | 1830 | $2,400,000 | $1,311 |
| Dec-2024 | 06-10 | 170 | 1830 | $2,468,000 | $1,349 |
| Oct-2024 | 01-05 | 170 | 1830 | $2,225,000 | $1,216 |
| Sep-2024 | 01-05 | 170 | 1830 | $2,350,000 | $1,284 |
| May-2024 | 06-10 | 170 | 1830 | $2,199,888 | $1,202 |
| Apr-2024 | 01-05 | 170 | 1830 | $2,250,000 | $1,230 |
| May-2023 | 01-05 | 206 | 2217 | $2,650,000 | $1,195 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
NIM ROAD
District:
28
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jul-2025 | 200-210 | 2200-2300 | 3 | $5,500 |
| Jul-2025 | 160-170 | 1800-1900 | 3 | $4,500 |
| Jul-2025 | 160-170 | 1800-1900 | 3 | $4,500 |
| May-2025 | 160-170 | 1800-1900 | 3 | $4,400 |
| Apr-2025 | 160-170 | 1800-1900 | 3 | $4,100 |
| Feb-2025 | 200-210 | 2200-2300 | 3 | $5,200 |
| Jan-2025 | 160-170 | 1800-1900 | 3 | $4,300 |
| Jan-2025 | 160-170 | 1800-1900 | 3 | $3,900 |
| Aug-2024 | 160-170 | 1800-1900 | 3 | $4,500 |
| Aug-2024 | 160-170 | 1800-1900 | 3 | $4,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025