District :
Location :
JALAN MUTIARA
Developer :
SB Development Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
37
No. of Blocks :
1
Highest Floor :
18
Project Name:
Market Segment:
CCR
Street Address:
JALAN MUTIARA
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2022 | 11-15 | 124 | 1335 | $2,600,000 | $1,948 |
Nov-2021 | 01-05 | 124 | 1335 | $2,350,000 | $1,760 |
Sep-2021 | 11-15 | 122 | 1313 | $2,500,000 | $1,904 |
Jul-2021 | 16-20 | 370 | 3983 | $5,300,000 | $1,331 |
Nov-2020 | 11-15 | 124 | 1335 | $1,100,000 | $824 |
Sep-2020 | 06-10 | 124 | 1335 | $2,269,500 | $1,700 |
Mar-2020 | 01-05 | 122 | 1313 | $2,080,000 | $1,584 |
Data source: Urban Redevelopment Authority, retrieved 29-Nov-2024
Project Name:
Street Address:
JALAN MUTIARA
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Mar-2022 | 60-70 | 700-800 | 1 | $2,600 |
Mar-2022 | 120-130 | 1300-1400 | 3 | $4,000 |
Jan-2022 | 40-50 | 400-500 | 1 | $2,200 |
Dec-2021 | 120-130 | 1300-1400 | 3 | $4,300 |
Sep-2021 | 120-130 | 1300-1400 | 3 | $4,100 |
Aug-2021 | 120-130 | 1300-1400 | 3 | $3,500 |
Jul-2021 | 120-130 | 1300-1400 | 3 | $3,000 |
Jun-2021 | 120-130 | 1300-1400 | 3 | $4,500 |
Apr-2021 | 120-130 | 1300-1400 | 3 | $3,700 |
Apr-2021 | 120-130 | 1300-1400 | 3 | $3,900 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023