District :
Location :
SOPHIA ROAD
Developer :
Bs Mount Sophia Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
50
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
CCR
Street Address:
SOPHIA ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2023 | 01-05 | 52 | 560 | $912,000 | $1,629 |
Mar-2023 | 01-05 | 46 | 495 | $945,000 | $1,909 |
Jun-2022 | 01-05 | 40 | 431 | $820,000 | $1,903 |
Jun-2022 | 01-05 | 34 | 366 | $700,800 | $1,915 |
Jan-2022 | 01-05 | 59 | 635 | $1,150,000 | $1,811 |
Nov-2021 | 01-05 | 59 | 635 | $1,190,000 | $1,874 |
Nov-2021 | 01-05 | 63 | 678 | $1,233,000 | $1,819 |
Jul-2021 | 01-05 | 46 | 495 | $888,000 | $1,794 |
Jul-2021 | 01-05 | 52 | 560 | $903,000 | $1,613 |
Oct-2020 | 01-05 | 34 | 366 | $788,000 | $2,153 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
SOPHIA ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2022 | 50-60 | 500-600 | 2 | $3,250 |
Apr-2022 | 30-40 | 300-400 | 1 | $3,000 |
Mar-2022 | 60-70 | 600-700 | 1 | $2,600 |
Mar-2022 | 50-60 | 500-600 | 1 | $3,000 |
Mar-2022 | 30-40 | 400-500 | 1 | $2,300 |
Mar-2022 | 30-40 | 300-400 | 1 | $1,850 |
Jan-2022 | 40-50 | 400-500 | 1 | $2,400 |
Dec-2021 | 40-50 | 400-500 | 1 | $2,400 |
Dec-2021 | 60-70 | 600-700 | 2 | $3,050 |
Dec-2021 | 40-50 | 400-500 | 1 | $2,400 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023