District :
Location :
EAST COAST ROAD
Developer :
Hor Kew Land Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
53
No. of Blocks :
1
Highest Floor :
3
Project Name:
Market Segment:
RCR
Street Address:
EAST COAST ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 11-15 | 90 | 969 | $2,100,000 | $2,167 |
Oct-2024 | 11-15 | 90 | 969 | $2,050,000 | $2,116 |
Oct-2024 | 11-15 | 60 | 646 | $1,400,000 | $2,167 |
Aug-2024 | 11-15 | 90 | 969 | $2,090,000 | $2,157 |
May-2024 | 11-15 | 90 | 969 | $2,076,888 | $2,143 |
Feb-2024 | 11-15 | 71 | 764 | $1,528,000 | $2,000 |
Feb-2024 | 16-20 | 171 | 1841 | $3,400,000 | $1,847 |
Jan-2023 | 11-15 | 60 | 646 | $1,400,000 | $2,167 |
Nov-2022 | 11-15 | 91 | 980 | $2,100,000 | $2,143 |
Nov-2022 | 11-15 | 90 | 969 | $1,910,000 | $1,971 |
Data source: Urban Redevelopment Authority, retrieved 29-Nov-2024
Project Name:
Street Address:
EAST COAST ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
May-2022 | 80-90 | 900-1000 | 2 | $3,500 |
May-2022 | 80-90 | 900-1000 | 2 | $4,500 |
Apr-2022 | 80-90 | 900-1000 | 2 | $3,600 |
Mar-2022 | 70-80 | 700-800 | 2 | $3,000 |
Mar-2022 | 90-100 | 900-1000 | 2 | $3,600 |
Mar-2022 | 50-60 | 600-700 | 2 | $3,200 |
Mar-2022 | 70-80 | 700-800 | 2 | $3,000 |
Jan-2022 | 80-90 | 900-1000 | 2 | $3,200 |
Dec-2021 | 80-90 | 900-1000 | 2 | $3,650 |
Nov-2021 | 50-60 | 600-700 | 2 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023