District :
Location :
MEYER ROAD
Developer :
UOL Group Limited
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
RCR
Street Address:
MEYER ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jan-2024 | 01-05 | 276 | 2971 | $9,280,000 | $3,124 |
Dec-2022 | 01-05 | 262 | 2820 | $7,552,000 | $2,678 |
Nov-2022 | 01-05 | 262 | 2820 | $7,154,000 | $2,537 |
Nov-2022 | 01-05 | 174 | 1873 | $5,238,090 | $2,797 |
Nov-2022 | 01-05 | 301 | 3240 | $8,355,000 | $2,579 |
Sep-2022 | 01-05 | 262 | 2820 | $7,516,080 | $2,665 |
Sep-2022 | 01-05 | 262 | 2820 | $7,300,000 | $2,589 |
Sep-2022 | 01-05 | 269 | 2896 | $7,852,000 | $2,711 |
Aug-2022 | 01-05 | 269 | 2896 | $7,552,000 | $2,608 |
Jul-2022 | 01-05 | 301 | 3240 | $8,355,000 | $2,579 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
MEYER ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 280-290 | >3000 | 4 | $20,000 |
Aug-2024 | 280-290 | >3000 | 4 | $18,000 |
Feb-2024 | 270-280 | 2900-3000 | 4 | $20,800 |
Nov-2023 | 260-270 | 2800-2900 | 4 | $27,000 |
Nov-2023 | 280-290 | >3000 | 4 | $24,500 |
Nov-2023 | 260-270 | 2800-2900 | 4 | $19,500 |
Jul-2023 | 260-270 | 2800-2900 | 4 | $19,000 |
May-2023 | 280-290 | >3000 | 4 | $24,000 |
Nov-2022 | >300 | >3000 | NA | $36,000 |
Oct-2022 | 280-290 | >3000 | NA | $24,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024