District :
Location :
MEYER PLACE
Developer :
Meyer Development Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
68
No. of Blocks :
1
Highest Floor :
19
Project Name:
Market Segment:
RCR
Street Address:
MEYER PLACE
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2024 | 11-15 | 99 | 1066 | $2,451,800 | $2,300 |
Jul-2022 | 16-20 | 107 | 1152 | $2,500,000 | $2,170 |
Jun-2022 | 16-20 | 84 | 904 | $1,880,000 | $2,080 |
May-2022 | 06-10 | 84 | 904 | $1,720,000 | $1,903 |
Jan-2022 | 16-20 | 107 | 1152 | $2,300,000 | $1,997 |
Jan-2022 | 11-15 | 107 | 1152 | $2,300,000 | $1,997 |
Nov-2021 | 11-15 | 107 | 1152 | $2,230,000 | $1,936 |
Sep-2021 | 11-15 | 84 | 904 | $1,750,000 | $1,936 |
Mar-2021 | 11-15 | 107 | 1152 | $2,100,000 | $1,823 |
Aug-2020 | 16-20 | 99 | 1066 | $1,780,000 | $1,670 |
Data source: Urban Redevelopment Authority, retrieved 29-Nov-2024
Project Name:
Street Address:
MEYER PLACE
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2023 | 100-110 | 1100-1200 | 3 | $5,000 |
Apr-2023 | 90-100 | 1000-1100 | 2 | $4,800 |
Mar-2023 | 80-90 | 900-1000 | 2 | $4,600 |
Mar-2023 | 80-90 | 900-1000 | 2 | $4,700 |
Jan-2023 | 80-90 | 900-1000 | 2 | $4,300 |
Dec-2022 | 100-110 | 1100-1200 | 3 | $5,200 |
Dec-2022 | 100-110 | 1100-1200 | 3 | $4,800 |
Sep-2022 | 80-90 | 900-1000 | 2 | $3,830 |
Aug-2022 | 100-110 | 1100-1200 | 3 | $3,300 |
Aug-2022 | 100-110 | 1100-1200 | 3 | $4,600 |
Data source: Urban Redevelopment Authority, retrieved 14-Sep-2023