District :
Location :
MARINE PARADE ROAD
Developer :
Goodland Ventures Pte Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
124
No. of Blocks :
7
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
MARINE PARADE ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2024 | 11-15 | 59 | 635 | $1,535,000 | $2,417 |
Jul-2024 | 06-10 | 59 | 635 | $1,430,000 | $2,252 |
Jun-2024 | 11-15 | 59 | 635 | $1,465,000 | $2,307 |
Apr-2024 | 11-15 | 118 | 1270 | $1,760,000 | $1,386 |
Nov-2023 | 01-05 | 68 | 732 | $1,645,000 | $2,247 |
Oct-2023 | 01-05 | 64 | 689 | $1,580,000 | $2,293 |
Oct-2023 | 06-10 | 118 | 1270 | $1,750,000 | $1,378 |
Sep-2023 | 06-10 | 68 | 732 | $1,530,000 | $2,090 |
Mar-2023 | 01-05 | 68 | 732 | $1,588,000 | $2,169 |
Jun-2022 | 06-10 | 59 | 635 | $1,390,000 | $2,189 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
MARINE PARADE ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Mar-2020 | 110-120 | 1200-1300 | 1 | $4,100 |
Mar-2020 | 50-60 | 600-700 | 1 | $2,600 |
Mar-2020 | 60-70 | 600-700 | 1 | $2,800 |
Mar-2020 | 60-70 | 700-800 | 1 | $2,900 |
Jan-2020 | 60-70 | 600-700 | 1 | $2,800 |
Jan-2020 | 60-70 | 700-800 | 1 | $2,800 |
Jan-2020 | 60-70 | 600-700 | 1 | $3,100 |
Jan-2020 | 60-70 | 700-800 | 1 | $3,000 |
Jan-2020 | 60-70 | 700-800 | 1 | $2,850 |
Dec-2019 | 110-120 | 1200-1300 | 1 | $4,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023