District :
Location :
BUKIT TIMAH ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
BUKIT TIMAH ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2024 | 01-05 | 128 | 1378 | $2,800,000 | $2,032 |
| Jan-2024 | 06-10 | 79 | 850 | $1,860,000 | $2,188 |
| Dec-2023 | 06-10 | 166 | 1787 | $3,868,000 | $2,165 |
| Nov-2023 | 01-05 | 166 | 1787 | $3,880,000 | $2,171 |
| Nov-2023 | 06-10 | 85 | 915 | $1,948,000 | $2,129 |
| Oct-2023 | 01-05 | 128 | 1378 | $2,780,000 | $2,017 |
| Jul-2023 | 06-10 | 166 | 1787 | $3,750,000 | $2,098 |
| Jun-2023 | 01-05 | 91 | 980 | $2,028,600 | $2,070 |
| May-2023 | 01-05 | 122 | 1313 | $2,800,000 | $2,133 |
| May-2023 | 01-05 | 136 | 1464 | $3,000,000 | $2,049 |
Data source: Urban Redevelopment Authority, retrieved 21-May-2026
Project Name:
Street Address:
BUKIT TIMAH ROAD
District:
21
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Apr-2026 | 120-130 | 1300-1400 | 3 | $5,400 |
| Apr-2026 | 120-130 | 1300-1400 | 3 | $5,500 |
| Apr-2026 | 160-170 | 1700-1800 | 3 | $7,750 |
| Apr-2026 | 160-170 | 1700-1800 | 3 | $6,000 |
| Apr-2026 | 120-130 | 1300-1400 | 3 | $5,900 |
| Apr-2026 | 70-80 | 800-900 | 2 | $3,750 |
| Apr-2026 | 100-110 | 1100-1200 | 3 | $5,500 |
| Apr-2026 | 70-80 | 800-900 | 2 | $3,750 |
| Apr-2026 | 80-90 | 900-1000 | 2 | $3,850 |
| Apr-2026 | 100-110 | 1100-1200 | 3 | $5,000 |
Data source: Urban Redevelopment Authority, retrieved 18-May-2026