MAPLE WOODS

Property Details

Address(es):

991 BUKIT TIMAH ROAD SINGAPORE 589630

985 BUKIT TIMAH ROAD SINGAPORE 589627

987 BUKIT TIMAH ROAD SINGAPORE 589628

993 BUKIT TIMAH ROAD SINGAPORE 589631

989 BUKIT TIMAH ROAD SINGAPORE 589629

District :

21

Location :

BUKIT TIMAH ROAD

Developer :

1

Property Type :

Condominium

Market Segment :

RCR

Tenure :

Freehold

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Gym Jacuzzi Parking Playground Sauna Security Squash Court Swimming Pool Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

MAPLE WOODS

Market Segment:

RCR

Street Address:

BUKIT TIMAH ROAD

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jul-2025 01-05 128 1378 $3,150,000 $2,286
Jun-2025 01-05 106 1141 $2,850,000 $2,498
May-2025 01-05 128 1378 $2,950,000 $2,141
May-2025 06-10 237 2551 $5,450,000 $2,136
May-2025 06-10 123 1324 $2,920,000 $2,205
Jan-2025 01-05 136 1464 $3,088,000 $2,109
Nov-2024 01-05 143 1539 $3,300,000 $2,144
Nov-2024 06-10 166 1787 $4,000,000 $2,238
Nov-2024 06-10 166 1787 $3,800,000 $2,126
Oct-2024 01-05 112 1206 $2,725,000 $2,260

Data source: Urban Redevelopment Authority, retrieved 04-Apr-2026

Past Rental Transaction Data

Project Name:

MAPLE WOODS

Street Address:

BUKIT TIMAH ROAD

District:

21

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Feb-2026 90-100 900-1000 2 $3,700
Feb-2026 120-130 1300-1400 3 $6,200
Feb-2026 160-170 1700-1800 3 $7,100
Feb-2026 120-130 1300-1400 3 $5,200
Feb-2026 130-140 1400-1500 3 $6,200
Feb-2026 170-180 1800-1900 3 $6,500
Feb-2026 90-100 900-1000 2 $4,000
Feb-2026 120-130 1300-1400 3 $5,400
Feb-2026 120-130 1300-1400 3 $6,100
Feb-2026 120-130 1300-1400 3 $5,800

Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026

ONLINE