District :
Location :
ORCHARD ROAD
Developer :
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
OTH
Street Address:
ORCHARD ROAD
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
ORCHARD ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Dec-2021 | 70-80 | 800-900 | 2 | $3,300 |
Dec-2021 | 80-90 | 800-900 | 2 | $4,500 |
Dec-2021 | 80-90 | 800-900 | 2 | $1,200 |
Dec-2021 | 70-80 | 800-900 | 2 | $3,100 |
Nov-2021 | 80-90 | 800-900 | 2 | $1,800 |
Nov-2021 | 150-160 | 1600-1700 | 3 | $4,200 |
Oct-2021 | 150-160 | 1600-1700 | 3 | $4,900 |
Sep-2021 | 140-150 | 1500-1600 | 3 | $5,000 |
Sep-2021 | 140-150 | 1500-1600 | 3 | $5,600 |
Sep-2021 | 150-160 | 1600-1700 | 3 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023