District :
Location :
BEDOK TERRACE
Developer :
Newmake Pte Ltd
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
12
No. of Blocks :
155
Highest Floor :
12
Project Name:
Market Segment:
OTH
Street Address:
BEDOK TERRACE
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
BEDOK TERRACE
District:
16
Property Type:
Terrace House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jan-2023 | 150-200 | 1500-2000 | NA | $4,550 |
Dec-2022 | 150-200 | 2000-2500 | NA | $6,800 |
Oct-2022 | 450-500 | 4500-5000 | NA | $7,300 |
Aug-2022 | 150-200 | 1500-2000 | NA | $6,800 |
Jun-2022 | 150-200 | 1500-2000 | NA | $4,800 |
Apr-2022 | 150-200 | 1500-2000 | NA | $4,500 |
Apr-2022 | 150-200 | 1500-2000 | NA | $4,000 |
Mar-2022 | 150-200 | 1500-2000 | NA | $4,800 |
Mar-2022 | 150-200 | 1500-2000 | NA | $2,300 |
Jan-2022 | 150-200 | 1500-2000 | NA | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 14-Sep-2023