District :
Location :
LOYANG AVENUE
Developer :
Loyang Valley Pte Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1982
No. of Units :
362
No. of Blocks :
12
Highest Floor :
19
Project Name:
Market Segment:
OCR
Street Address:
LOYANG AVENUE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1982
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2024 | 01-05 | 132 | 1421 | $1,400,000 | $985 |
May-2024 | 01-05 | 177 | 1905 | $1,820,000 | $955 |
Apr-2024 | 01-05 | 140 | 1507 | $1,500,000 | $995 |
Mar-2024 | 01-05 | 182 | 1959 | $1,758,000 | $897 |
Mar-2024 | 01-05 | 98 | 1055 | $1,030,000 | $976 |
Dec-2023 | 01-05 | 138 | 1485 | $1,405,000 | $946 |
Oct-2023 | 01-05 | 177 | 1905 | $1,788,000 | $939 |
Aug-2023 | 01-05 | 174 | 1873 | $1,700,000 | $908 |
Mar-2023 | 01-05 | 171 | 1841 | $1,700,000 | $923 |
Aug-2022 | 01-05 | 173 | 1862 | $1,630,000 | $875 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
LOYANG AVENUE
District:
17
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Sep-2019 | 130-140 | 1400-1500 | 2 | $2,300 |
Sep-2019 | 130-140 | 1400-1500 | 2 | $2,300 |
Aug-2019 | 90-100 | 1000-1100 | 2 | $1,800 |
Aug-2019 | 170-180 | 1800-1900 | 3 | $3,200 |
Aug-2019 | 80-90 | 900-1000 | 2 | $2,000 |
Aug-2019 | 140-150 | 1500-1600 | 2 | $2,300 |
Aug-2019 | 120-130 | 1300-1400 | 2 | $2,100 |
Aug-2019 | 150-160 | 1600-1700 | 3 | $3,000 |
Jul-2019 | 120-130 | 1300-1400 | 2 | $2,400 |
Jul-2019 | 160-170 | 1700-1800 | 3 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023