District :
Location :
PAYA LEBAR ROAD
Developer :
Sanctuary Investments Private Ltd.
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
99
No. of Blocks :
1
Highest Floor :
4
Project Name:
Market Segment:
OTH
Street Address:
PAYA LEBAR ROAD
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
PAYA LEBAR ROAD
District:
14
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Nov-2021 | 100-110 | 1000-1100 | 2 | $3,280 |
Nov-2021 | 110-120 | 1200-1300 | 2 | $4,900 |
Nov-2021 | 70-80 | 700-800 | 2 | $3,100 |
Nov-2021 | 100-110 | 1100-1200 | 2 | $4,400 |
Nov-2021 | 70-80 | 700-800 | 2 | $2,750 |
Oct-2021 | 70-80 | 700-800 | 2 | $2,200 |
Oct-2021 | 110-120 | 1200-1300 | 2 | $5,640 |
Oct-2021 | 60-70 | 600-700 | 1 | $3,200 |
Oct-2021 | 70-80 | 700-800 | 2 | $3,190 |
Oct-2021 | 70-80 | 700-800 | 2 | $2,330 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023