District :
Location :
EVERITT ROAD
Developer :
Casuarina Properties Pte Ltd
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
49
No. of Blocks :
19
Highest Floor :
3
Project Name:
Market Segment:
OTH
Street Address:
EVERITT ROAD
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
EVERITT ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2022 | 100-110 | 1100-1200 | 3 | $6,150 |
Oct-2022 | 250-260 | 2700-2800 | 3 | $9,180 |
Oct-2022 | 40-50 | 400-500 | 1 | $3,230 |
Sep-2022 | 130-140 | 1400-1500 | 4 | $8,150 |
Sep-2022 | 250-260 | 2700-2800 | 3 | $9,670 |
Sep-2022 | 100-110 | 1100-1200 | 3 | $5,400 |
Sep-2022 | 250-260 | 2700-2800 | 3 | $10,300 |
Sep-2022 | 250-260 | 2700-2800 | 3 | $9,370 |
Sep-2022 | 250-260 | 2700-2800 | 3 | $9,670 |
Aug-2022 | 150-160 | 1600-1700 | 3 | $6,260 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023