District :
Location :
LLOYD ROAD
Developer :
Tg (2010) Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
76
No. of Blocks :
1
Highest Floor :
6
Project Name:
Market Segment:
CCR
Street Address:
LLOYD ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jan-2022 | 06-10 | 56 | 603 | $2,292,000 | $3,801 |
Oct-2020 | 01-05 | 56 | 603 | $1,890,000 | $3,134 |
Data source: Urban Redevelopment Authority, retrieved 10-Nov-2024
Project Name:
Street Address:
LLOYD ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2022 | >300 | >3000 | 3 | $22,000 |
Oct-2022 | 130-140 | 1400-1500 | 2 | $10,000 |
Sep-2022 | 50-60 | 600-700 | 1 | $4,200 |
Sep-2022 | 130-140 | 1400-1500 | 2 | $10,000 |
Sep-2022 | 180-190 | 2000-2100 | 2 | $13,000 |
Sep-2022 | 50-60 | 500-600 | 1 | $4,500 |
Aug-2022 | 50-60 | 600-700 | 1 | $5,500 |
Aug-2022 | 130-140 | 1400-1500 | 2 | $9,600 |
Aug-2022 | 130-140 | 1400-1500 | 2 | $9,800 |
Aug-2022 | 130-140 | 1400-1500 | 2 | $9,600 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023