District :
Location :
LENTOR GARDENS
Developer :
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2023
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
OCR
Street Address:
LENTOR GARDENS
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2023
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 11-15 | 114 | 1227 | $2,828,000 | $2,305 |
Nov-2024 | 01-05 | 114 | 1227 | $2,648,000 | $2,158 |
Nov-2024 | 01-05 | 114 | 1227 | $2,694,000 | $2,196 |
Nov-2024 | 11-15 | 138 | 1485 | $3,353,000 | $2,258 |
Nov-2024 | 06-10 | 138 | 1485 | $3,311,000 | $2,230 |
Nov-2024 | 11-15 | 114 | 1227 | $2,870,000 | $2,339 |
Nov-2024 | 11-15 | 114 | 1227 | $2,878,000 | $2,346 |
Nov-2024 | 06-10 | 138 | 1485 | $3,243,000 | $2,184 |
Nov-2024 | 11-15 | 138 | 1485 | $3,452,000 | $2,325 |
Nov-2024 | 01-05 | 114 | 1227 | $2,723,000 | $2,219 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
LENTOR GARDENS
District:
NA
Property Type:
NA
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month | |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA