District :
Location :
LEICESTER ROAD
Developer :
Macly Capital Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
47
No. of Blocks :
1
Highest Floor :
14
Project Name:
Market Segment:
RCR
Street Address:
LEICESTER ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2024 | 06-10 | 39 | 420 | $800,000 | $1,905 |
Mar-2024 | 11-15 | 39 | 420 | $788,000 | $1,876 |
Nov-2023 | 06-10 | 42 | 452 | $822,000 | $1,819 |
May-2022 | 06-10 | 42 | 452 | $765,000 | $1,692 |
May-2022 | 11-15 | 42 | 452 | $800,000 | $1,770 |
Nov-2021 | 06-10 | 43 | 463 | $783,000 | $1,691 |
Sep-2021 | 06-10 | 42 | 452 | $770,000 | $1,704 |
Jul-2021 | 06-10 | 39 | 420 | $660,000 | $1,571 |
Jun-2021 | 06-10 | 45 | 484 | $765,000 | $1,581 |
Mar-2021 | 01-05 | 71 | 764 | $838,000 | $1,097 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
LEICESTER ROAD
District:
13
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2020 | 40-50 | 400-500 | 1 | $2,000 |
Sep-2020 | 40-50 | 400-500 | 1 | $2,000 |
Sep-2020 | 30-40 | 400-500 | 1 | $2,050 |
Sep-2020 | 30-40 | 400-500 | 1 | $1,800 |
Sep-2020 | 40-50 | 400-500 | 1 | $2,100 |
Sep-2020 | 40-50 | 400-500 | 1 | $2,000 |
Aug-2020 | 40-50 | 400-500 | 1 | $1,800 |
Aug-2020 | 40-50 | 400-500 | 1 | $2,000 |
May-2020 | 60-70 | 600-700 | 1 | $2,100 |
Apr-2020 | 40-50 | 400-500 | 1 | $1,950 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023