District :
Location :
LEEDON HEIGHTS
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
CCR
Street Address:
LEEDON HEIGHTS
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2022 | 01-05 | 89 | 958 | $2,876,000 | $3,002 |
| Jul-2022 | 01-05 | 65 | 700 | $1,962,000 | $2,803 |
| Jul-2022 | 01-05 | 65 | 700 | $1,879,000 | $2,684 |
| Jul-2022 | 06-10 | 65 | 700 | $1,887,000 | $2,696 |
| Jul-2022 | 01-05 | 66 | 710 | $1,957,000 | $2,756 |
| Jun-2022 | 06-10 | 66 | 710 | $1,898,000 | $2,673 |
| Jun-2022 | 01-05 | 139 | 1496 | $4,425,000 | $2,958 |
| Jun-2022 | 06-10 | 97 | 1044 | $3,066,000 | $2,937 |
| Jun-2022 | 11-15 | 89 | 958 | $2,862,000 | $2,987 |
| Jun-2022 | 06-10 | 66 | 710 | $1,873,000 | $2,638 |
Data source: Urban Redevelopment Authority, retrieved 04-Oct-2026
Project Name:
Street Address:
LEEDON HEIGHTS
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2026 | 60-70 | 600-700 | 1 | $4,500 |
| Aug-2026 | 60-70 | 600-700 | 2 | $4,450 |
| Aug-2026 | 60-70 | 700-800 | 2 | $4,400 |
| Aug-2026 | 40-50 | 500-600 | 1 | $4,000 |
| Aug-2026 | 40-50 | 500-600 | 1 | $3,700 |
| Aug-2026 | 60-70 | 600-700 | 2 | $4,900 |
| Aug-2026 | 40-50 | 400-500 | 1 | $3,800 |
| Aug-2026 | 60-70 | 600-700 | 2 | $4,200 |
| Aug-2026 | 60-70 | 600-700 | 2 | $4,600 |
| Aug-2026 | 40-50 | 400-500 | 1 | $3,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2026