LEEDON GREEN

Property Details

Address(es):

26 LEEDON HEIGHTS SINGAPORE 266221

36 LEEDON HEIGHTS SINGAPORE 266077

38 LEEDON HEIGHTS SINGAPORE 266078

30 LEEDON HEIGHTS SINGAPORE 266223

32 LEEDON HEIGHTS SINGAPORE 266075

28 LEEDON HEIGHTS SINGAPORE 266222

34 LEEDON HEIGHTS SINGAPORE 266076

District :

10

Location :

LEEDON HEIGHTS

Developer :

1

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Facilities

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LEEDON GREEN

Market Segment:

CCR

Street Address:

LEEDON HEIGHTS

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Oct-2021 01-05 44 474 $1,259,000 $2,656
Oct-2021 01-05 126 1356 $3,620,000 $2,670
Oct-2021 01-05 66 710 $1,780,000 $2,507
Oct-2021 06-10 76 818 $2,226,900 $2,722
Oct-2021 06-10 44 474 $1,289,000 $2,719
Oct-2021 06-10 44 474 $1,269,000 $2,677
Oct-2021 11-15 66 710 $1,924,480 $2,711
Oct-2021 01-05 139 1496 $4,000,000 $2,674
Oct-2021 06-10 76 818 $2,125,000 $2,598
Oct-2021 01-05 97 1044 $3,008,000 $2,881

Data source: Urban Redevelopment Authority, retrieved 04-Oct-2026

Past Rental Transaction Data

Project Name:

LEEDON GREEN

Street Address:

LEEDON HEIGHTS

District:

10

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Aug-2026 60-70 600-700 1 $4,500
Aug-2026 60-70 600-700 2 $4,450
Aug-2026 60-70 700-800 2 $4,400
Aug-2026 40-50 500-600 1 $4,000
Aug-2026 40-50 500-600 1 $3,700
Aug-2026 60-70 600-700 2 $4,900
Aug-2026 40-50 400-500 1 $3,800
Aug-2026 60-70 600-700 2 $4,200
Aug-2026 60-70 600-700 2 $4,600
Aug-2026 40-50 400-500 1 $3,700

Data source: Urban Redevelopment Authority, retrieved 18-Sep-2026

ONLINE