LEEDON GREEN

Property Details

Address(es):

26 LEEDON HEIGHTS SINGAPORE 266221

36 LEEDON HEIGHTS SINGAPORE 266077

38 LEEDON HEIGHTS SINGAPORE 266078

30 LEEDON HEIGHTS SINGAPORE 266223

32 LEEDON HEIGHTS SINGAPORE 266075

28 LEEDON HEIGHTS SINGAPORE 266222

34 LEEDON HEIGHTS SINGAPORE 266076

District :

10

Location :

LEEDON HEIGHTS

Developer :

1

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Facilities

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LEEDON GREEN

Market Segment:

CCR

Street Address:

LEEDON HEIGHTS

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Mar-2023 06-10 50 538 $1,628,000 $3,026
Mar-2023 11-15 44 474 $1,419,000 $2,994
Mar-2023 06-10 66 710 $1,972,000 $2,777
Mar-2023 11-15 44 474 $1,386,000 $2,924
Mar-2023 06-10 66 710 $2,090,000 $2,944
Mar-2023 06-10 66 710 $2,111,000 $2,973
Mar-2023 06-10 44 474 $1,412,000 $2,979
Mar-2023 06-10 44 474 $1,419,000 $2,994
Mar-2023 11-15 50 538 $1,628,000 $3,026
Mar-2023 01-05 50 538 $1,556,000 $2,892

Data source: Urban Redevelopment Authority, retrieved 21-May-2026

Past Rental Transaction Data

Project Name:

LEEDON GREEN

Street Address:

LEEDON HEIGHTS

District:

10

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Apr-2026 60-70 700-800 2 $5,000
Apr-2026 50-60 600-700 2 $4,100
Apr-2026 40-50 400-500 1 $3,500
Apr-2026 40-50 400-500 1 $3,500
Apr-2026 130-140 1400-1500 4 $9,800
Apr-2026 60-70 700-800 2 $4,300
Apr-2026 60-70 700-800 2 $4,400
Apr-2026 50-60 600-700 2 $4,300
Apr-2026 80-90 900-1000 3 $6,000
Apr-2026 40-50 400-500 1 $3,500

Data source: Urban Redevelopment Authority, retrieved 18-May-2026

ONLINE