LATITUDE

Property Details

District :

10

Location :

JALAN MUTIARA

Developer :

Phoenix Realty Pte Ltd (Capitaland)

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

127

No. of Blocks :

4

Highest Floor :

34

Facilities

BBQ Clubhouse Fitness Corner Gym Jacuzzi Playground Pond Reflective Pool Security Steam Room Swimming Pool Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LATITUDE

Market Segment:

CCR

Street Address:

JALAN MUTIARA

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Aug-2024 21-25 259 2788 $7,960,000 $2,855
Apr-2024 06-10 150 1615 $4,120,000 $2,551
Apr-2024 16-20 157 1690 $4,625,000 $2,737
Jul-2023 01-05 179 1927 $5,650,000 $2,932
Mar-2023 06-10 179 1927 $5,430,000 $2,818
May-2022 11-15 179 1927 $5,461,500 $2,834
Apr-2022 21-25 257 2766 $7,088,000 $2,563
Oct-2021 11-15 259 2788 $6,500,000 $2,331
Jul-2021 06-10 123 1324 $3,060,000 $2,311
Jul-2021 06-10 257 2766 $6,220,000 $2,249

Data source: Urban Redevelopment Authority, retrieved 24-Sep-2024

Past Rental Transaction Data

Project Name:

LATITUDE

Street Address:

JALAN MUTIARA

District:

10

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Feb-2021 120-130 1300-1400 2 $5,700
Feb-2021 170-180 1900-2000 3 $7,900
Jan-2021 170-180 1900-2000 3 $8,000
Jan-2021 240-250 2600-2700 4 $10,800
Jan-2021 240-250 2600-2700 4 $12,500
Dec-2020 120-130 1300-1400 2 $5,200
Dec-2020 140-150 1600-1700 3 $6,800
Dec-2020 120-130 1300-1400 2 $5,200
Nov-2020 120-130 1300-1400 2 $5,100
Nov-2020 250-260 2700-2800 4 $10,250

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023