LANDED HOUSING DEVELOPMENT

Property Details

Address(es):

YIO CHU KANG ROAD SINGAPORE NIL

158 YIO CHU KANG ROAD SINGAPORE 545612

76 YIO CHU KANG ROAD SINGAPORE 545570

242 YIO CHU KANG ROAD SINGAPORE 545671

NIL SINGAPORE NIL

NIL SINGAPORE NIL

NIL SINGAPORE NIL

NIL SINGAPORE NIL

NIL SINGAPORE NIL

NIL SINGAPORE NIL

District :

19

Location :

YIO CHU KANG ROAD

Developer :

NA

Property Type :

Terrace

Market Segment :

OCR

Tenure :

Freehold

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LANDED HOUSING DEVELOPMENT

Market Segment:

OCR

Street Address:

YIO CHU KANG ROAD

Property Type:

Terrace

Tenure:

99 yrs lease commencing from 1954

Area Type:

Land

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Feb-2023 - 304.2 3272 $988,888 $302
Feb-2023 - 304.2 3272 $988,888 $302
Aug-2021 - 302.4 3251 $1,850,000 $569
Aug-2021 - 302.4 3251 $1,850,000 $569
Jul-2021 - 354.5 3810 $3,780,000 $992
Jul-2021 - 354.5 3810 $3,780,000 $992
Apr-2021 - 280 3014 $3,000,000 $995
Apr-2021 - 280 3014 $3,000,000 $995
Feb-2021 - 458.6 4930 $4,000,000 $811
Feb-2021 - 458.6 4930 $4,000,000 $811

Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025

Past Rental Transaction Data

Project Name:

LANDED HOUSING DEVELOPMENT

Street Address:

YIO CHU KANG ROAD

District:

19

Property Type:

Terrace House

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2024 150-200 1500-2000 NA $5,000
Oct-2024 150-200 1500-2000 NA $5,000
Oct-2024 150-200 1500-2000 NA $5,000
Aug-2024 150-200 2000-2500 NA $5,500
Aug-2024 150-200 2000-2500 NA $5,500
Aug-2024 150-200 2000-2500 NA $5,500
Jan-2024 250-300 3000-3500 NA $7,800
Jan-2024 250-300 3000-3500 NA $7,800
Jan-2024 250-300 3000-3500 NA $7,800
Apr-2023 100-150 1000-1500 NA $4,000

Data source: Urban Redevelopment Authority, retrieved 18-Dec-2024

ONLINE