LANDED HOUSING DEVELOPMENT

Property Details

Address(es):

YIO CHU KANG ROAD SINGAPORE NIL

158 YIO CHU KANG ROAD SINGAPORE 545612

76 YIO CHU KANG ROAD SINGAPORE 545570

242 YIO CHU KANG ROAD SINGAPORE 545671

NIL SINGAPORE NIL

NIL SINGAPORE NIL

NIL SINGAPORE NIL

NIL SINGAPORE NIL

NIL SINGAPORE NIL

NIL SINGAPORE NIL

District :

19

Location :

YIO CHU KANG ROAD

Developer :

NA

Property Type :

Terrace

Market Segment :

OCR

Tenure :

Freehold

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LANDED HOUSING DEVELOPMENT

Market Segment:

OCR

Street Address:

YIO CHU KANG ROAD

Property Type:

Terrace

Tenure:

Freehold

Area Type:

Land

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Oct-2025 - 212.4 2282 $4,400,000 $1,928
Oct-2025 - 212.4 2282 $4,400,000 $1,928
Feb-2025 - 304.2 3272 $1,500,000 $458
Feb-2025 - 304.2 3272 $1,500,000 $458
Aug-2024 - 192.1 2067 $4,800,000 $2,322
Aug-2024 - 192.1 2067 $4,800,000 $2,322
May-2024 - 285 3068 $4,680,000 $1,525
May-2024 - 285 3068 $4,680,000 $1,525
Mar-2024 - 214.3 2303 $3,650,000 $1,585
Mar-2024 - 214.3 2303 $3,650,000 $1,585

Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025

Past Rental Transaction Data

Project Name:

LANDED HOUSING DEVELOPMENT

Street Address:

YIO CHU KANG ROAD

District:

19

Property Type:

Terrace House

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2024 150-200 1500-2000 NA $5,000
Oct-2024 150-200 1500-2000 NA $5,000
Oct-2024 150-200 1500-2000 NA $5,000
Aug-2024 150-200 2000-2500 NA $5,500
Aug-2024 150-200 2000-2500 NA $5,500
Aug-2024 150-200 2000-2500 NA $5,500
Jan-2024 250-300 3000-3500 NA $7,800
Jan-2024 250-300 3000-3500 NA $7,800
Jan-2024 250-300 3000-3500 NA $7,800
Apr-2023 100-150 1000-1500 NA $4,000

Data source: Urban Redevelopment Authority, retrieved 18-Dec-2024

ONLINE