1 MERLIMAU PLACE SINGAPORE 627862
1 MERLIMAU ROAD SINGAPORE 628260
13 JALAN MERLIMAU SINGAPORE 308703
2 MERLIMAU PLACE SINGAPORE 627464
2 MERLIMAU ROAD SINGAPORE 627475
21 JALAN MERLIMAU SINGAPORE 308711
33 JALAN MERLIMAU SINGAPORE 308722
42 JALAN MERLIMAU SINGAPORE 308728
7 JALAN MERLIMAU SINGAPORE 308697
JALAN MERLIMAU SINGAPORE NIL
District :
Location :
JALAN MERLIMAU
Developer :
NA
Property Type :
Semi-detached
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
CCR
Street Address:
JALAN MERLIMAU
Property Type:
Detached
Tenure:
Freehold
Area Type:
Land
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2025 | - | 453.2 | 4876 | $17,188,000 | $3,525 |
| Dec-2025 | - | 453.2 | 4876 | $17,188,000 | $3,525 |
| Mar-2023 | - | 445.8 | 4790 | $15,700,000 | $3,278 |
| Mar-2023 | - | 445.8 | 4790 | $15,700,000 | $3,278 |
| Apr-2022 | - | 453.2 | 4876 | $8,080,000 | $1,657 |
| Apr-2022 | - | 453.2 | 4876 | $8,080,000 | $1,657 |
Data source: Urban Redevelopment Authority, retrieved 25-Feb-2026
Project Name:
Street Address:
JALAN MERLIMAU
District:
11
Property Type:
Semi-Detached House
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2023 | 200-250 | 2000-2500 | NA | $8,600 |
| Jul-2023 | 350-400 | 4000-4500 | NA | $20,000 |
| Jul-2023 | 350-400 | 4000-4500 | NA | $20,000 |
| Mar-2023 | 450-500 | 5000-5500 | NA | $12,500 |
| Mar-2023 | 450-500 | 5000-5500 | NA | $12,500 |
| Oct-2022 | >800 | >8000 | NA | $11,000 |
| Oct-2022 | >800 | >8000 | NA | $11,000 |
| Sep-2022 | 450-500 | 5000-5500 | NA | $6,000 |
| Sep-2022 | 450-500 | 5000-5500 | NA | $6,000 |
| Jun-2022 | 350-400 | 3500-4000 | NA | $10,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2023