District :
Location :
KHEAM HOCK ROAD
Developer :
Property Type :
Semi-detached
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
CCR
Street Address:
KHEAM HOCK ROAD
Property Type:
Detached
Tenure:
Freehold
Area Type:
Land
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2023 | - | 528.5 | 5683 | $14,880,000 | $2,618 |
Feb-2021 | - | 464.2 | 4994 | $8,900,000 | $1,782 |
Sep-2020 | - | 525.7 | 5651 | $8,880,000 | $1,571 |
Mar-2020 | - | 504.3 | 5425 | $11,600,000 | $2,138 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
KHEAM HOCK ROAD
District:
11
Property Type:
Detached House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2022 | 450-500 | 4500-5000 | NA | $17,000 |
Oct-2022 | 450-500 | 4500-5000 | NA | $17,000 |
Sep-2022 | 500-550 | 5000-5500 | NA | $23,000 |
Sep-2022 | 500-550 | 5000-5500 | NA | $23,000 |
Sep-2022 | 500-550 | 5500-6000 | NA | $24,000 |
Sep-2022 | 500-550 | 5500-6000 | NA | $24,000 |
Aug-2022 | 600-650 | 6500-7000 | NA | $24,000 |
Aug-2022 | 600-650 | 6500-7000 | NA | $24,000 |
Feb-2022 | 500-550 | 5000-5500 | NA | $26,000 |
Feb-2022 | 500-550 | 5000-5500 | NA | $26,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023