LAKEHOLMZ

Property Details

Address(es):

86 CORPORATION ROAD SINGAPORE 649822

88 CORPORATION ROAD SINGAPORE 649823

90 CORPORATION ROAD SINGAPORE 649824

82 CORPORATION ROAD SINGAPORE 649820

80 CORPORATION ROAD SINGAPORE 649819

84 CORPORATION ROAD SINGAPORE 649821

District :

22

Location :

CORPORATION ROAD

Developer :

1

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2001

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Gym Jacuzzi Parking Playground Security Swimming Pool Tennis Court

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LAKEHOLMZ

Market Segment:

OCR

Street Address:

CORPORATION ROAD

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2001

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Sep-2026 11-15 140 1507 $2,048,000 $1,359
Sep-2026 16-20 122 1313 $1,780,000 $1,356
May-2026 06-10 141 1518 $2,050,000 $1,350
Apr-2026 06-10 140 1507 $2,093,800 $1,389
Apr-2026 01-05 116 1249 $1,628,888 $1,304
Apr-2026 11-15 122 1313 $1,710,000 $1,302
Oct-2025 11-15 95 1023 $1,300,000 $1,271
Oct-2025 11-15 95 1023 $1,300,000 $1,271
Sep-2025 06-10 116 1249 $1,600,000 $1,281
Sep-2025 11-15 115 1238 $1,590,000 $1,284

Data source: Urban Redevelopment Authority, retrieved 03-Oct-2026

Past Rental Transaction Data

Project Name:

LAKEHOLMZ

Street Address:

CORPORATION ROAD

District:

22

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2023 150-160 1700-1800 2 $4,700
Oct-2023 110-120 1200-1300 3 $4,900
Oct-2023 110-120 1200-1300 3 $4,800
Aug-2023 110-120 1200-1300 3 $4,700
Aug-2023 140-150 1500-1600 4 $5,000
Aug-2023 110-120 1200-1300 3 $5,400
Aug-2023 110-120 1200-1300 3 $5,300
Aug-2023 140-150 1500-1600 4 $5,100
Jul-2023 90-100 1000-1100 2 $4,400
Jul-2023 90-100 1000-1100 2 $3,400

Data source: Urban Redevelopment Authority, retrieved 18-Dec-2023

ONLINE