District :
Location :
JALAN HAJIJAH
Developer :
Far East Organization
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1995
No. of Units :
121
No. of Blocks :
1
Highest Floor :
4
Project Name:
Market Segment:
OCR
Street Address:
JALAN HAJIJAH
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1995
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 01-05 | 102 | 1098 | $1,628,000 | $1,483 |
Sep-2024 | 01-05 | 99 | 1066 | $1,540,000 | $1,445 |
May-2024 | 01-05 | 144 | 1550 | $2,120,000 | $1,368 |
Mar-2024 | 01-05 | 109 | 1173 | $1,475,000 | $1,257 |
Dec-2023 | 01-05 | 102 | 1098 | $1,450,000 | $1,321 |
Sep-2023 | 01-05 | 121 | 1302 | $1,600,000 | $1,229 |
Jun-2023 | 01-05 | 131 | 1410 | $1,800,000 | $1,277 |
Nov-2022 | 01-05 | 99 | 1066 | $1,384,000 | $1,298 |
Oct-2022 | 01-05 | 154 | 1658 | $2,300,000 | $1,387 |
Jul-2021 | 01-05 | 98 | 1055 | $1,180,000 | $1,118 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
JALAN HAJIJAH
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
May-2021 | 100-110 | 1100-1200 | 2 | $3,300 |
May-2021 | 190-200 | 2000-2100 | 2 | $5,496 |
May-2021 | 130-140 | 1400-1500 | 3 | $3,200 |
Apr-2021 | 100-110 | 1100-1200 | 2 | $3,200 |
Apr-2021 | 120-130 | 1300-1400 | 3 | $3,450 |
Apr-2021 | 90-100 | 1000-1100 | 2 | $2,850 |
Mar-2021 | 240-250 | 2600-2700 | 2 | $6,062 |
Mar-2021 | 210-220 | 2200-2300 | 2 | $5,823 |
Mar-2021 | 210-220 | 2200-2300 | 2 | $5,356 |
Mar-2021 | 210-220 | 2300-2400 | 2 | $5,169 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023