Project Name:
Market Segment:
CCR
Street Address:
KILLINEY ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2025 | 06-10 | 98 | 1055 | $2,285,000 | $2,166 |
| May-2025 | 06-10 | 84 | 904 | $1,850,000 | $2,046 |
| Feb-2025 | 11-15 | 100 | 1076 | $2,248,000 | $2,089 |
| Dec-2024 | 01-05 | 87 | 936 | $1,888,888 | $2,018 |
| Jul-2024 | 16-20 | 98 | 1055 | $2,300,000 | $2,180 |
| Jul-2024 | 16-20 | 98 | 1055 | $2,260,000 | $2,142 |
| Apr-2024 | 11-15 | 100 | 1076 | $2,200,000 | $2,045 |
| May-2023 | 06-10 | 84 | 904 | $1,850,000 | $2,046 |
| Feb-2023 | 06-10 | 84 | 904 | $1,875,000 | $2,074 |
| Nov-2022 | 06-10 | 89 | 958 | $1,961,888 | $2,048 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
KILLINEY ROAD
District:
09
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,500 |
| Aug-2025 | 60-70 | 700-800 | 1 | $3,500 |
| Aug-2025 | 80-90 | 900-1000 | 3 | $5,100 |
| Jul-2025 | 60-70 | 700-800 | 1 | $3,400 |
| Jul-2025 | 80-90 | 900-1000 | 2 | $4,300 |
| May-2025 | 90-100 | 1000-1100 | 3 | $5,000 |
| May-2025 | 90-100 | 1000-1100 | 3 | $4,900 |
| May-2025 | 90-100 | 1000-1100 | 3 | $5,800 |
| May-2025 | 110-120 | 1200-1300 | 3 | $5,500 |
| Apr-2025 | 110-120 | 1200-1300 | 3 | $5,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025