District :
Location :
KENG LEE ROAD
Developer :
Tgl Development Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
25
No. of Blocks :
2
Highest Floor :
4
Project Name:
Market Segment:
RCR
Street Address:
KENG LEE ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2024 | 01-05 | 99 | 1066 | $1,650,000 | $1,548 |
Jul-2023 | 01-05 | 58 | 624 | $955,000 | $1,530 |
May-2023 | 01-05 | 97 | 1044 | $1,500,000 | $1,437 |
May-2021 | 01-05 | 99 | 1066 | $1,350,000 | $1,266 |
Jul-2020 | 01-05 | 99 | 1066 | $1,260,000 | $1,182 |
Jan-2020 | 01-05 | 98 | 1055 | $1,180,000 | $1,118 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
KENG LEE ROAD
District:
08
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2020 | 90-100 | 1000-1100 | 3 | $2,350 |
Aug-2020 | 50-60 | 600-700 | 2 | $1,900 |
Aug-2020 | 50-60 | 600-700 | 2 | $1,800 |
Jul-2020 | 90-100 | 1000-1100 | 3 | $2,900 |
Jun-2020 | 90-100 | 1000-1100 | 3 | $2,900 |
May-2020 | 40-50 | 400-500 | 1 | $1,750 |
Apr-2020 | 90-100 | 1000-1100 | 3 | $2,750 |
Apr-2020 | 90-100 | 1000-1100 | 3 | $2,600 |
Apr-2020 | 50-60 | 600-700 | 2 | $1,800 |
Jan-2020 | 90-100 | 1000-1100 | 3 | $2,900 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023