District :
Location :
TEMBELING ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
TEMBELING ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2024 | 01-05 | 181 | 1948 | $3,350,000 | $1,720 |
| Jul-2022 | 01-05 | 181 | 1948 | $2,900,000 | $1,489 |
| May-2022 | 01-05 | 181 | 1948 | $2,710,000 | $1,391 |
| Feb-2022 | 01-05 | 181 | 1948 | $2,550,000 | $1,309 |
| May-2021 | 01-05 | 181 | 1948 | $2,650,000 | $1,360 |
| Jan-2021 | 01-05 | 181 | 1948 | $2,600,000 | $1,335 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
TEMBELING ROAD
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 180-190 | 1900-2000 | NA | $6,000 |
| Jul-2025 | 210-220 | 2300-2400 | NA | $11,000 |
| May-2025 | 110-120 | 1200-1300 | NA | $4,100 |
| Apr-2025 | 180-190 | 1900-2000 | NA | $5,700 |
| Feb-2025 | 210-220 | 2300-2400 | NA | $6,800 |
| Jan-2025 | 110-120 | 1200-1300 | NA | $3,900 |
| Oct-2024 | 110-120 | 1200-1300 | NA | $3,850 |
| Oct-2024 | 210-220 | 2300-2400 | NA | $6,300 |
| Aug-2024 | 180-190 | 1900-2000 | NA | $6,000 |
| Jul-2024 | 180-190 | 1900-2000 | NA | $6,250 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025